<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossana martinez</title>
	<atom:link href="http://www.rossanamartinez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossanamartinez.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 19:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures of You</title>
		<link>http://www.rossanamartinez.com/2012/01/pictures-of-you/</link>
		<comments>http://www.rossanamartinez.com/2012/01/pictures-of-you/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:17:38 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magical movement]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=2074</guid>
		<description><![CDATA[Sunrise 7:19am
The morning light is
the most beautiful light
If I was a painter
I would paint while I run
]]></description>
			<content:encoded><![CDATA[<p>Sunrise 7:19am</p>
<p>The morning light is<br />
the most beautiful light</p>
<p>If I was a painter<br />
I would paint while I run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2012/01/pictures-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Islands at El Museo</title>
		<link>http://www.rossanamartinez.com/2012/01/goldenislands/</link>
		<comments>http://www.rossanamartinez.com/2012/01/goldenislands/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:12:31 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[caribe]]></category>
		<category><![CDATA[collagraph]]></category>
		<category><![CDATA[el museo del barrio]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[latin american art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[rocío aranda-alvarado]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[voces y visiones: gran caribe]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=2067</guid>
		<description><![CDATA[Happy 2012 to all!
I&#8217;m so uber proud and grateful to be part of the exhibition, Voces y Visiones: Gran Caribe at El Museo de Barrio; Curated by Rocío Aranda-Alvarado. I simply love everything about this place: the staff, building, colors, cafe&#8230;!

VOCES Y VISIONES: Gran Caribe
Drawn from El Museo del Barrio&#8217;s wide-ranging Permanent Collection, this exhibition features works that [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 2012 to all!</p>
<p>I&#8217;m so uber proud and grateful to be part of the exhibition, <a href="http://www.elmuseo.org/en/event/voces-y-visiones-gran-caribe" target="_blank">Voces y Visiones: Gran Caribe</a> at <a href="http://www.elmuseo.org/" target="_blank">El Museo de Barrio</a>; Curated by Rocío Aranda-Alvarado. I simply love everything about this place: the staff, building, colors, cafe&#8230;!</p>
<p><strong><br />
<a href="http://www.elmuseo.org/en/event/voces-y-visiones-gran-caribe" target="_blank">VOCES Y VISIONES: Gran Caribe</a><br />
</strong>Drawn from El Museo del Barrio&#8217;s wide-ranging Permanent Collection, this exhibition features works that explore the vast diversity and complexity of the Caribbean basin, as an accompaniment to El Museo’s upcoming exhibition, <em>Caribbean: Crossroads of the World</em>, presented in collaboration with Studio Museum in Harlem and Queens Museum of Art.</p>
<p>The Caribbean has been both a subject and a source for visual expression prior to its relationship with Europe. This history, marked by a constant flow of people, objects, ideas, and images into and out of the region, has affected artistic development and practices in the Caribbean basin as well as in its counterparts in the Diaspora. This installation of Permanent Collection objects takes a narrative approach to some of the themes developed in the larger exhibition, exploring the connections between personal experiences and visual expressions. The works seen here explore the human need to move from one place to another, the urge to make epic narratives from personal stories, and the desire to share one’s love for a homeland with others. As the title implies, the islands, the coastlines and the waters that unite them are all part of this study.</p>
<p>The exhibition explores four related themes that focus on the connections between spirituality and daily life, the shifting of people into and out of urban spaces, the persistence of abstraction as a visual language, and the constant presence of the water. Among the featured works is a large-scale painting on hand-made paper by Puerto Rican artist <strong>Rossana Martinez</strong>. This work considers islands: small, golden, irregularly shaped forms that cover the rich cobalt blue of an endless sea. Other featured objects include a selection of Haitian paintings, featuring a work by <strong>Prefet Duffaut</strong>; Puerto Rican and Guatemalan masks; sculptures by <strong>Charles Juhasz -Alvarado</strong> and <strong>Federico Ruiz</strong>; photographs by <strong>Ana Mendieta</strong>and a trio of En Foco artists, <strong>Charles Biasiny Rivera</strong>, <strong>Roger Cabán</strong> and <strong>Felipe Dante</strong>; and a costume worn by <strong>Coco Fusco</strong> in a performance as Queen Isabella, created by <strong>Pepón Osorio</strong>.</p>
<p><em>Gran Caribe</em> considers the significance of race and ethnicity, language and dialogue, affinities and differences throughout this part of the world. Artists for whom the Caribbean is both a point of departure and a homecoming are included, as are critical voices that explore new ways of thinking about how Caribbean bodies and voices are represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2012/01/goldenislands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefone Sem Fio @ efa project space</title>
		<link>http://www.rossanamartinez.com/2011/10/telefone-sem-fio-efa-project-space/</link>
		<comments>http://www.rossanamartinez.com/2011/10/telefone-sem-fio-efa-project-space/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:25:31 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[andrea van der Straeten]]></category>
		<category><![CDATA[angela detanico]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[augusto de campos]]></category>
		<category><![CDATA[benjamin moreno]]></category>
		<category><![CDATA[bibi calderaro]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brendan fernandes]]></category>
		<category><![CDATA[charles perrone]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dannielle tegeder]]></category>
		<category><![CDATA[deric carner]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[edwin torres]]></category>
		<category><![CDATA[efa project space]]></category>
		<category><![CDATA[elizabeth foundation for the arts]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gly duckling presse]]></category>
		<category><![CDATA[jean-sébastien baillat]]></category>
		<category><![CDATA[jen bervin]]></category>
		<category><![CDATA[jennifer schmidt]]></category>
		<category><![CDATA[kenneth goldsmith]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[macgregor card]]></category>
		<category><![CDATA[michelle levy]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[nico pam dick]]></category>
		<category><![CDATA[paul legault]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[rafael lain]]></category>
		<category><![CDATA[ray bianchi]]></category>
		<category><![CDATA[sharmila cohen]]></category>
		<category><![CDATA[steve savage]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[thessia machado]]></category>
		<category><![CDATA[tom moody]]></category>
		<category><![CDATA[trong gia nguyen]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=2058</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efanyc.org/storage/projects/press/Telefone_PR_final.pdf" target="_blank"><img class="aligncenter size-full wp-image-2057" title="telefone" src="http://www.rossanamartinez.com/wp-content/uploads/2011/10/telefone.jpg" alt="" width="600" height="813" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2011/10/telefone-sem-fio-efa-project-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cat Goes Meow</title>
		<link>http://www.rossanamartinez.com/2011/08/a-cat-goes-meow/</link>
		<comments>http://www.rossanamartinez.com/2011/08/a-cat-goes-meow/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:21:24 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bopha chhay]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[enjoy public art gallery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[erica van zon]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[eun sun jeong]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lance cash]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[lisa benson]]></category>
		<category><![CDATA[megan dunn]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[zoë rapley]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=2043</guid>
		<description><![CDATA[I&#8217;m so thrilled to share with you the catalogue of the three person exhibition, The Weight of Jupiter, I was part of at Enjoy in Wellington, NZ. The essay for the exhibition curated by Erica Van Zon, was written by clever Megan Dunn. Another reason why I fell in love with the land and people of New [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so thrilled to share with you the catalogue of the three person exhibition, <a href="http://www.enjoy.org.nz/node/1393" target="_blank"><span style="color: #669900;">Th<span style="color: #669900;">e Wei</span>ght of Jupiter</span></a>, I was part of at <a href="http://www.enjoy.org.nz/" target="_blank"><span style="color: #669900;">Enjoy</span></a> in Wellington, NZ. The essay for the exhibition curated by Erica Van Zon, was written by clever Megan Dunn. Another reason why I fell in love with the land and people of New Zealand!</p>
<p><a href="http://www.enjoy.org.nz/files/weight%20of%20jupiter.pdf" target="_blank"><span style="color: #669900;">catalogue</span><br />
</a><a href="http://www.enjoy.org.nz/node/1393" target="_blank"><span style="color: #669900;">exhibition images</span></a></p>
<p><a href="http://www.enjoy.org.nz/node/1393" target="_blank"> </a></p>
<p><strong>The Weight of Jupiter</strong><br />
<strong>By Megan Dunn</strong></p>
<p>The day of the opening the hue above the hills of Upper Hutt was apricot. The light diffused, faint as a Rothko. The sea a blue sliver of shining knifae. The students were graduating and I came out of the shop at lunch time and watched them walking along Lambton Quay in their black caps and capes, each degree a splash of colour. Pale pink for the arts. The bagpipes ushered the smiling students along. It was a day to reflect on success, a rite of passage. The future awaits and it doesn’t always come with a ribbon. Later, I trudged towards the exhibition opening in the dark of night, abandoning another day in retail and preparing for the satellite world of contemporary art.</p>
<p>Up the top of the narrow stairs the three works at Enjoy exhibited a lightness of touch, their meaning was vaporous, difficult to grasp. Planes of color &#8211; or its deficit washed over the walls. On the wonky wooden floorboards, <a href="http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/" target="_blank"><span style="color: #669900;">50 yards of bright green ribbon</span></a> was curled into a nest. This work had so much kinetic potential. I wanted to drop a cat, wild of temperament and claw, into its midst. Once, years ago, I arrived home to my Fathers house to find reams of toilet paper curling along the corridor. My Father’s cat (the artist) sat at the end of this trail, licking its paws.</p>
<p>The ribbon was the most problematic work. Splashed on the floor the loopy green ribbon accentuated the pink blush of Lisa Benson’s nearby abstract photograph. These two works were clearly getting on well together. But how was I meant to respond to the ribbon? With delight or quiet outrage? Or perhaps just a cynical smirk? At the very least I managed not to step on it during the opening. That’s one of the many problems of installation art: you have to be careful not to put your foot in it. Sprawled on the floor like a drunken gallery goer, the ribbon was an organised mess. But who said contemporary art has to behave?</p>
<p>I considered the artist, Rossana Martinez, in her moment of play, like the cat, working freely with her materials. The forces that drove her were probably mostly sub-conscious. Later I found out the artist emailed the gallery a set of instructions from New York. The ribbon was hard to find, eventually located in a bridal shop in the depths of Palmerston North – via cyberspace. Martinez requested that her work be arranged in a hill formation – a homage to New Zealand, home of many hills and paintings about hills! A volunteer had stood on a ladder and looped the bridal ribbon into a mound. This seemed a satisfying conclusion for the ribbon, freed at last from the bridesmaid’s skirt.</p>
<p>Lisa Benson’s photographic work on rice paper was that touch of early morning Rothko I glimpsed over the glittering lights of Petone. This was a delicate work, pink hued and pretty but not in a Katy Perry kind of way. The lines of colour were at once reminiscent of Wellington sunrises, frequently salmon over a metallic wedge of sea. Yet, there was also a futuristic angle at work &#8211; the palette and planes of Logan’s Run. There was a quiet confidence here and the process was subtle too: the artist’s materials consisted of gathered light. John Hurrell has called Lisa Benson ‘the most exciting photographer’ working in NZ today. Trawling her website, I’m not surprised to find photographs of sparkling snowscapes, decidedly lunar in appearance.</p>
<p>The long and large wall painting by Zoe Rapley was hard to see at the opening. People were standing in front of it, wine or beer in hand &#8211; white shoes worn with panache, a whiff of corduroy. Rapley’s work was slightly buckled like a massive piece of a house coming away. For an ant this work could have been the surface of the moon. My first instinct was that I’d like to look at the painting (is it a painting?) lying on the floor. This would also have been easier for the ant. Intricate charcoal swirls covered the right hand corner. The gases of Jupiter? The doodles of an obsessive day dreamer? Or the topography of a map taken from a satellite suspended in the depths of space? The work emitted a sense of melancholy. It felt distant. Although I was told the artist’s studio is in Lyall Bay. This seemed apt. Lyall Bay has always been a windswept place, the houses along the beach are battered and worn by the onslaught of sand and sea. I could imagine the wind howling off the shore as Rapley, rolled her paint. She had presented us with a panoramic view of the surface: but what do we see?</p>
<p>Just what is the weight of Jupiter &#8211; 50 yards of green bridal ribbon? When is a photograph like a vapor? The hands of the artists dipped in and out of each work. Erica van Zon, the curator, wanted the exhibition to touch on the sublime. Enjoy is a gallery that supports these strange migrations into the mind. On earth we like to look at the solar system and marvel at the planets as though we are something apart. Back down on the ground in Wellington, the national Budget was about to be announced, and it wasn’t going to be pretty. Somewhere underneath Jupiter’s surface of gases there must be a solid crust&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2011/08/a-cat-goes-meow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Art with Heart</title>
		<link>http://www.rossanamartinez.com/2011/08/abstract-art-with-heart/</link>
		<comments>http://www.rossanamartinez.com/2011/08/abstract-art-with-heart/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:22:54 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[finding of the week]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leo lionni]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[random house]]></category>
		<category><![CDATA[said the whale]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=2027</guid>
		<description><![CDATA[Finding of the week:

A claymation movie by Madison Blinn
Based on the book Little Blue and Little Yellow by Leo Lionni
 Song is Goodnight Moon by Said the Whale
 

About the book
Little Blue and Little Yellow are best friends, but one day they can’t find each other. When they finally do, they give each other such [...]]]></description>
			<content:encoded><![CDATA[<p>Finding of the week:</p>
<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="menu" value="false" /><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/vTaaYWLH2pE" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/vTaaYWLH2pE" quality="high" menu="false" loop="false" play="false"></embed></object></p>
<p>A claymation movie by Madison Blinn<br />
Based on the book Little Blue and Little Yellow by <a href="http://www.randomhouse.com/kids/lionni/" target="_blank"><span style="color: #669900;">Leo Lionni</span></a><span style="color: #669900;"><br />
</span> Song is Goodnight Moon by <a href="http://www.saidthewhale.com/stw_splash/page.html" target="_blank"><span style="color: #669900;">Said the Whale</span></a></p>
<p><a href="http://www.saidthewhale.com/stw_splash/page.html" target="_blank"> </a></p>
<p><a href="http://books.google.com/books?id=hNCFVfsLSQwC&amp;printsec=frontcover&amp;source=gbs_ge_summary_r&amp;cad=0#v=onepage&amp;q&amp;f=false" target="_blank"><img class="size-full wp-image-2036 alignnone" title="blueandyellow" src="http://www.rossanamartinez.com/wp-content/uploads/2011/08/blueandyellow.jpg" alt="" width="500" height="441" /></a></p>
<p>About the book<br />
Little Blue and Little Yellow are best friends, but one day they can’t find each other. When they finally do, they give each other such a big hug that they turn green! How they find their true colors again concludes a wonderfully satisfying story told with colorful pieces of torn paper and very few words. Leo Lionni launched his children’s book career in 1959 with <em>Little Blue and Little Yellow,</em> and this 50th-anniversary edition, complete with Lionni’s own explanation of how the book came to be, is sure to resonate with children today.</p>
<p>“Abstract art with heart.” —<em>School Library Journal</em>’s Top 100 Picture Books Poll (voted #66)</p>
<p><a href="http://www.randomhouse.com/kids/catalog/display.pperl?isbn=9780375860133" target="_blank"><span style="color: #669900;">More info&#8230;</span></a></p>
<p><a href="http://www.randomhouse.com/kids/catalog/display.pperl?isbn=9780375860133" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2011/08/abstract-art-with-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Sing Me Anything, 2011</title>
		<link>http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/</link>
		<comments>http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:36:03 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[enjoy public art gallery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lance cash]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[oceania]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=1982</guid>
		<description><![CDATA[You Can Sing Me Anything, 2011
Installation at Enjoy Public Art Gallery, Wellington, New Zealand
Green ribbon
Photos: Lance Cash
You Can Sing Me Anything was part of a three person exhibition entitled The Weight of Jupiter in Wellington, NZ. The exhibition, curated by Erica Van Zon, included work by Lisa Benson and Zoe Rapley.
For the installation, I wanted to [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-1/' title='You Can Sing Me Anything, 2011'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/You-can-sing-me-anything600-1-150x150.jpg" class="attachment-thumbnail" alt="You Can Sing Me Anything, 2011; Installation view at Enjoy Public Art Gallery, Wellington, New Zealand" title="You Can Sing Me Anything, 2011" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-2/' title='You Can Sing Me Anything, 2011 (detail)'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/You-can-sing-me-anything600-2-150x150.jpg" class="attachment-thumbnail" alt="You Can Sing Me Anything, 2011 (detail)" title="You Can Sing Me Anything, 2011 (detail)" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-4/' title='You Can Sing Me Anything, 2011'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/you-can-sing-me-anything600-4-150x150.jpg" class="attachment-thumbnail" alt="You Can Sing Me Anything, 2011; Installation view at Enjoy Public Art Gallery, Wellington, New Zealand" title="You Can Sing Me Anything, 2011" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-3/' title='You Can Sing Me Anything, 2011 (detail)'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/You-can-sing-me-anything600-3-150x150.jpg" class="attachment-thumbnail" alt="You Can Sing Me Anything, 2011 (detail)" title="You Can Sing Me Anything, 2011 (detail)" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-6/' title='You Can Sing Me Anything, 2011'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/you-can-sing-me-anything600-6-150x150.jpg" class="attachment-thumbnail" alt="Installation view at Enjoy Public Art Gallery, Wellington, New Zealand; left wall: Zoe Rapley, right wall: Lisa Benson" title="You Can Sing Me Anything, 2011" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-7/' title='You Can Sing Me Anything, 2011'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/you-can-sing-me-anything600-7-150x150.jpg" class="attachment-thumbnail" alt="Installation view at Enjoy Public Art Gallery, Wellington, New Zealand; wall: Lisa Benson" title="You Can Sing Me Anything, 2011" /></a>
<a href='http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/you-can-sing-me-anything600-5/' title='You Can Sing Me Anything, 2011 (detail)'><img width="150" height="150" src="http://www.rossanamartinez.com/wp-content/uploads/2011/06/you-can-sing-me-anything600-5-150x150.jpg" class="attachment-thumbnail" alt="You Can Sing Me Anything, 2011 (detail)" title="You Can Sing Me Anything, 2011 (detail)" /></a>

<p>You Can Sing Me Anything, 2011<br />
Installation at Enjoy Public Art Gallery, Wellington, New Zealand<br />
Green ribbon<br />
Photos: Lance Cash</p>
<p>You Can Sing Me Anything was part of a three person exhibition entitled The Weight of Jupiter in Wellington, NZ. The exhibition, curated by Erica Van Zon, included work by Lisa Benson and Zoe Rapley.</p>
<p>For the installation, I wanted to create a hill of green with the simplest materials. The idea was to convey my experience visiting New Zealand in 2007. During my visit, I made a note about how the landscape, shapes and colors reminded me of the Caribbean &#8212; where I grew up. But at the same time, I noticed how different the types of trees, hills and green hues are found in New Zealand to those found in the Caribbean. This connection to me represented the perfect balance of nature.</p>
<p><a href="http://www.rossanamartinez.com/wp-content/uploads/2011/06/You-can-sing-me-anything600-1.jpg" rel="lightbox[1982]"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossanamartinez.com/2011/06/you-can-sing-me-anything-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Brooklyn&#8217;s Market</title>
		<link>http://www.rossanamartinez.com/2011/06/to-brooklyns-market/</link>
		<comments>http://www.rossanamartinez.com/2011/06/to-brooklyns-market/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:19:47 +0000</pubDate>
		<dc:creator>Rossana Martinez</dc:creator>
				<category><![CDATA[art & life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grand army plaza greenmarket]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nikki macclure]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[to market to market]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rossanamartinez.com/?p=1974</guid>
